Uberleague Rk | Uberleague pts | Rank last week | 2010 AP Rating | |
---|---|---|---|---|
1 | Florida | 306.80 | 1 | - |
2 | Ohio State | 282.88 | 2 | 8 |
3 | USC | 244.16 | 3 | - |
4 | Texas | 234.44 | 4 | - |
5 | Alabama | 222.54 | 5 | 5 |
6 | Oregon | 195.69 | 7 | 1 |
7 | LSU | 195.10 | 8 | 12 |
8 | Florida State | 194.06 | 6 | 2 |
9 | Oklahoma | 192.01 | 9 | 11 |
10 | Nebraska | 174.91 | 12 | 9 |
11 | Miami | 174.77 | 10 | - |
12 | Boise State | 172.33 | 11 | 2 |
13 | Auburn | 158.19 | 13 | 3 |
14 | Georgia | 149.71 | 14 | - |
15 | Virginia Tech | 148.36 | 15 | 2 |
16 | Penn State | 136.60 | 16 | - |
17 | Michigan | 132.34 | 17 | - |
18 | TCU | 130.50 | 18 | 4 |
19 | Utah | 129.24 | 19 | 6 |
20 | Tennessee | 120.15 | 20 | - |
21 | Wisconsin | 117.37 | 21 | 7 |
22 | Iowa | 96.33 | 22 | 15 |
23 | West Virginia | 79.92 | 23 | |
24 | Notre Dame | 68.33 | 25 | |
25 | Kansas State | 65.01 | 26 | - |
26 | Missouri | 62.93 | 24 | 14 |
27 | BYU | 61.63 | 27 | - |
28 | Colorado | 49.81 | 29 | - |
29 | Louisville | 47.16 | 30 | - |
30 | Texas Tech | 46.45 | 31 | - |
31 | Washington | 46.01 | 32 | - |
32 | Boston College | 45.58 | 33 | |
- | ||||
This | is | the | cut. | |
- | ||||
33 | Georgia Tech | 45.46 | 34 | - |
34 | Cincinnati | 43.55 | 35 | - |
35 | Arizona | 39.99 | 38 | 13 |
36 | Ole Miss | 39.99 | 36 | - |
37 | Washington State | 38.18 | 37 | - |
38 | Oregon State | 37.16 | 39 | - |
39 | Texas A&M | 36.88 | 40 | - |
40 | Clemson | 36.68 | 41 | - |
41 | Michigan State | 33.25 | 28 | 16 |
42 | Arkansas | 32.99 | 43 | 17 |
43 | Cal | 32.56 | 42 | - |
44 | Stanford | 32.13 | 48 | 10 |
45 | Arizona State | 30.76 | 44 | - |
46 | UCLA | 30.33 | 45 | - |
47 | Syracuse | 28.35 | 46 | - |
48 | Oklahoma State | 28.11 | 47 | 19 |
49 | NC State | 27.18 | 58 | 23 |
50 | Kansas | 27.06 | 49 | - |
What is the Uberleague? Click here for an explanation
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Southeast Division | Northern Division | Central Division | Western Division |
---|---|---|---|
Alabama | Iowa | Arkansas | Boise State |
Auburn | Michigan | Kansas State | BYU |
Florida | Michigan State | LSU | Colorado |
Florida State | Notre Dame | Missouri | Nebraska |
Georgia | Ohio State | Oklahoma | Oregon |
Miami | Penn State | TCU | Stanford |
Tennessee | West Virginia | Texas | USC |
Virginia Tech | Wisconsin | Texas A&M | Utah |
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Tuesday, November 2, 2010
Uberleague Rank: October 31, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment