Uberleague Rk | Uberleague pts | Rank last week | 2010 AP Rating | |
---|---|---|---|---|
1 | Florida | 306.80 | 1 | - |
2 | Ohio State | 277.88 | 2 | 10 |
3 | USC | 255.70 | 4 | 24 |
4 | Texas | 234.44 | 3 | - |
5 | Alabama | 217.18 | 6 | 6 |
6 | Florida State | 199.19 | 8 | 16 |
7 | Oregon | 195.69 | 9 | 1 |
8 | LSU | 195.10 | 7 | 12 |
9 | Oklahoma | 192.01 | 5 | 11 |
10 | Miami | 187.27 | 10 | 22 |
11 | Boise State | 172.33 | 11 | 2 |
12 | Nebraska | 166.39 | 12 | 14 |
13 | Auburn | 158.19 | 15 | 3 |
14 | Georgia | 149.71 | 13 | - |
15 | Virginia Tech | 147.77 | 14 | 21 |
16 | Penn State | 136.60 | 16 | - |
17 | Michigan | 132.34 | 17 | - |
18 | TCU | 130.50 | 18 | 4 |
19 | Utah | 121.74 | 20 | 8 |
20 | Tennessee | 120.15 | 19 | - |
21 | Wisconsin | 111.30 | 21 | 9 |
22 | Iowa | 93.69 | 22 | 18 |
23 | West Virginia | 79.92 | 23 | - |
24 | Missouri | 77.51 | 27 | 7 |
25 | Notre Dame | 68.33 | 24 | - |
26 | Kansas State | 65.01 | 25 | - |
27 | BYU | 61.63 | 26 | - |
28 | Michigan State | 59.44 | 30 | 5 |
29 | Colorado | 49.81 | 28 | - |
30 | Louisville | 47.16 | 29 | - |
31 | Texas Tech | 46.45 | 31 | - |
32 | Washington | 46.01 | 32 | - |
- | ||||
This | is | the | cut. | |
- | ||||
33 | Boston College | 45.58 | 33 | - |
34 | Georgia Tech | 45.46 | 34 | - |
35 | Cincinnati | 43.55 | 35 | - |
36 | Ole Miss | 39.99 | 36 | - |
37 | Washington State | 38.18 | 37 | - |
38 | Arizona | 37.64 | 38 | 15 |
39 | Oregon State | 37.16 | 39 | - |
40 | Texas A&M | 36.88 | 40 | - |
41 | Clemson | 36.68 | 41 | - |
42 | Cal | 32.56 | 42 | - |
43 | Arkansas | 31.49 | 45 | 19 |
44 | Arizona State | 30.76 | 43 | - |
45 | UCLA | 30.33 | 44 | - |
46 | Syracuse | 28.35 | 48 | - |
47 | Oklahoma State | 27.46 | 46 | 20 |
48 | Stanford | 27.13 | 47 | 13 |
49 | Kansas | 27.06 | 49 | - |
50 | South Carolina | 26.02 | 51 | 17 |
What is the Uberleague? Click here for an explanation
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Southeast Division | Northern Division | Central Division | Western Division |
---|---|---|---|
Alabama | Iowa | Arkansas | Boise State |
Auburn | Michigan | Kansas State | BYU |
Florida | Michigan State | LSU | Colorado |
Florida State | Notre Dame | Missouri | Nebraska |
Georgia | Ohio State | Oklahoma | Oregon |
Miami | Penn State | TCU | Stanford |
Tennessee | West Virginia | Texas | USC |
Virginia Tech | Wisconsin | Texas A&M | Utah |
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Tuesday, October 26, 2010
Uberleague Rank: October 24, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment