Uberleague Rk | Uberleague pts | Rank last week | 2010 AP Rating | |
---|---|---|---|---|
1 | Florida | 318.34 | 1 | 24 |
2 | Ohio State | 282.88 | 2 | 8 |
3 | USC | 244.16 | 3 | - |
4 | Texas | 234.44 | 4 | - |
5 | LSU | 216.53 | 7 | 5 |
6 | Alabama | 202.75 | 5 | 11 |
7 | Oregon | 195.69 | 6 | 1 |
8 | Oklahoma | 183.21 | 9 | 19 |
9 | Florida State | 182.53 | 8 | - |
10 | Nebraska | 174.91 | 10 | 9 |
11 | Miami | 174.77 | 11 | - |
12 | Auburn | 173.19 | 13 | 2 |
13 | Virginia Tech | 151.39 | 15 | 16 |
14 | Georgia | 149.71 | 14 | - |
15 | Boise State | 147.33 | 12 | 4 |
16 | TCU | 140.50 | 18 | 3 |
17 | Penn State | 136.60 | 16 | - |
18 | Michigan | 132.34 | 17 | - |
19 | Wisconsin | 121.53 | 21 | 6 |
20 | Tennessee | 120.15 | 20 | - |
21 | Utah | 109.39 | 19 | 15 |
22 | Iowa | 98.69 | 22 | 13 |
23 | West Virginia | 79.92 | 23 | - |
24 | Notre Dame | 68.33 | 24 | - |
25 | Kansas State | 65.01 | 25 | - |
26 | BYU | 61.63 | 27 | - |
27 | Missouri | 57.82 | 26 | 20 |
28 | Colorado | 49.81 | 28 | - |
29 | Texas A&M | 48.88 | 39 | 23 |
30 | Louisville | 47.16 | 29 | - |
31 | Texas Tech | 46.45 | 30 | - |
32 | Washington | 46.01 | 31 | - |
- | ||||
This | is | the | cut | |
- | ||||
33 | Boston College | 45.58 | 32 | - |
34 | Georgia Tech | 45.46 | 33 | - |
35 | Cincinnati | 43.55 | 34 | - |
36 | Michigan State | 41.58 | 41 | 10 |
37 | Stanford | 40.47 | 44 | 7 |
38 | Ole Miss | 39.99 | 36 | - |
39 | Washington State | 38.18 | 37 | - |
40 | Oregon State | 37.16 | 38 | - |
41 | Clemson | 36.68 | 40 | - |
42 | Arkansas | 35.95 | 42 | 14 |
43 | Oklahoma State | 35.25 | 48 | 12 |
44 | Arizona | 34.99 | 35 | 18 |
45 | Cal | 32.56 | 43 | - |
46 | Arizona State | 30.76 | 45 | - |
47 | UCLA | 30.33 | 46 | - |
48 | Mississippi State | 28.91 | 51 | 17 |
49 | Syracuse | 28.35 | 47 | - |
50 | Kansas | 27.06 | 50 | - |
What is the Uberleague? Click here for an explanation
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Southeast Division | Northern Division | Central Division | Western Division |
---|---|---|---|
Alabama | Iowa | Arkansas | Boise State |
Auburn | Michigan | Kansas State | BYU |
Florida | Michigan State | LSU | Colorado |
Florida State | Notre Dame | Missouri | Nebraska |
Georgia | Ohio State | Oklahoma | Oregon |
Miami | Penn State | TCU | Stanford |
Tennessee | West Virginia | Texas | USC |
Virginia Tech | Wisconsin | Texas A&M | Utah |
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Thursday, November 11, 2010
Uberleague Rank: November 7, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment