Uberleague Rk | Team | Uberleague pts | Change in rank from last week | 2010 AP Rating |
---|---|---|---|---|
1 | Florida | 306.80 | - | - |
2 | Ohio State | 282.88 | - | 8 |
3 | USC | 257.80 | - | 20 |
4 | Texas | 234.44 | - | - |
5 | LSU | 216.53 | - | 5 |
6 | Alabama | 204.68 | - | 10 |
7 | Oregon | 195.69 | - | 1 |
8 | Miami | 186.31 | +3 | 24 |
9 | Oklahoma | 185.59 | -1 | 16 |
10 | Florida State | 182.53 | -1 | - |
11 | Nebraska | 174.91 | -1 | 9 |
12 | Auburn | 173.19 | - | 2 |
13 | Boise State | 157.33 | +2 | 3 |
14 | Virginia Tech | 153.48 | -1 | 14 |
15 | Georgia | 149.71 | -1 | - |
16 | Penn State | 136.60 | +1 | - |
17 | Michigan | 132.34 | +1 | - |
18 | TCU | 130.50 | -2 | 4 |
19 | Wisconsin | 121.53 | - | 6 |
20 | Tennessee | 120.15 | - | - |
21 | Utah | 102.85 | - | 25 |
22 | Iowa | 91.73 | - | 21 |
23 | West Virginia | 79.92 | - | - |
24 | Notre Dame | 68.33 | - | - |
25 | Kansas State | 65.01 | - | - |
26 | Missouri | 61.83 | +1 | 15 |
27 | BYU | 61.63 | -1 | - |
28 | Texas A&M | 51.88 | +1 | 18 |
29 | Colorado | 49.81 | -1 | - |
30 | Louisville | 47.16 | - | - |
31 | Texas Tech | 46.45 | - | - |
32 | Washington | 46.01 | - | - |
- | ||||
This | is | the | cut. | |
- | ||||
33 | Boston College | 45.58 | - | - |
34 | Georgia Tech | 45.46 | - | - |
35 | Cincinnati | 43.55 | - | - |
36 | Stanford | 40.47 | +1 | 7 |
37 | Ole Miss | 39.99 | +1 | - |
38 | Michigan State | 39.66 | -2 | 11 |
39 | Washington State | 38.18 | - | - |
40 | Arkansas | 37.20 | +2 | 13 |
41 | Oregon State | 37.16 | -1 | - |
42 | Clemson | 36.68 | -1 | - |
43 | Oklahoma State | 35.25 | - | 12 |
44 | Cal | 32.56 | +1 | - |
45 | Arizona | 31.99 | -1 | 23 |
46 | Arizona State | 30.76 | - | - |
47 | UCLA | 30.33 | - | - |
48 | Syracuse | 28.35 | +1 | - |
49 | Kansas | 27.06 | +1 | - |
50 | South Carolina | 26.02 | +2 | 17 |
What is the Uberleague? Click here for an explanation
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Southeast Division | Northern Division | Central Division | Western Division |
---|---|---|---|
Alabama | Iowa | Arkansas | Boise State |
Auburn | Michigan | Kansas State | BYU |
Florida | Michigan State | LSU | Colorado |
Florida State | Notre Dame | Missouri | Nebraska |
Georgia | Ohio State | Oklahoma | Oregon |
Miami | Penn State | TCU | Stanford |
Tennessee | West Virginia | Texas | USC |
Virginia Tech | Wisconsin | Texas A&M | Utah |
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Monday, November 15, 2010
Uberleague Rank: November 14, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment