Uberleague Rk | Team | Uberleague pts | Change in rank from last week | 2010 AP Rating |
---|---|---|---|---|
1 | Florida | 306.80 | - | - |
2 | Ohio State | 282.88 | - | 8 |
3 | USC | 244.16 | - | - |
4 | Texas | 234.44 | - | - |
5 | LSU | 211.18 | - | 6 |
6 | Alabama | 206.95 | - | 9 |
7 | Oregon | 195.69 | - | 1 |
8 | Florida State | 195.03 | +2 | 22 |
9 | Oklahoma | 187.68 | - | 14 |
10 | Miami | 174.77 | -2 | - |
11 | Auburn | 173.19 | +1 | 2 |
12 | Nebraska | 164.30 | -1 | 16 |
13 | Boise State | 157.33 | - | 3 |
14 | Virginia Tech | 154.73 | - | 13 |
15 | Georgia | 149.71 | - | - |
16 | Penn State | 136.60 | - | - |
17 | Michigan | 132.34 | - | - |
18 | TCU | 130.50 | - | 4 |
19 | Wisconsin | 126.89 | - | 5 |
20 | Tennessee | 120.15 | - | - |
21 | Utah | 103.74 | - | 23 |
22 | Iowa | 90.23 | - | 24 |
23 | West Virginia | 79.92 | - | - |
24 | Notre Dame | 68.33 | - | - |
25 | Kansas State | 65.01 | - | - |
26 | Missouri | 61.83 | - | 15 |
27 | BYU | 61.63 | - | - |
28 | Texas A&M | 52.66 | - | 17 |
29 | Colorado | 49.81 | - | - |
30 | Louisville | 47.16 | - | - |
31 | Texas Tech | 46.45 | - | - |
32 | Washington | 46.01 | - | - |
- | ||||
This | is | the | cut | |
- | ||||
33 | Boston College | 45.58 | - | - |
34 | Georgia Tech | 45.46 | - | - |
35 | Cincinnati | 43.55 | - | - |
36 | Stanford | 40.47 | - | 7 |
37 | Ole Miss | 39.99 | - | - |
38 | Michigan State | 39.66 | - | 11 |
39 | Oklahoma State | 38.83 | +4 | 10 |
40 | Arkansas | 38.63 | - | 12 |
41 | Washington State | 38.18 | -2 | - |
42 | Oregon State | 37.16 | -1 | - |
43 | Clemson | 36.68 | -1 | - |
44 | Arizona | 33.63 | +1 | 20 |
45 | Cal | 32.56 | -1 | - |
46 | Arizona State | 30.76 | - | - |
47 | UCLA | 30.33 | - | - |
48 | Syracuse | 28.35 | - | - |
49 | NC State | 28.22 | +9 | 21 |
50 | Kansas | 27.06 | -1 | - |
What is the Uberleague? Click here for an explanation
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Southeast Division | Northern Division | Central Division | Western Division |
---|---|---|---|
Alabama | Iowa | Arkansas | Boise State |
Auburn | Michigan | Kansas State | BYU |
Florida | Michigan State | LSU | Colorado |
Florida State | Notre Dame | Missouri | Nebraska |
Georgia | Ohio State | Oklahoma | Oregon |
Miami | Penn State | TCU | Stanford |
Tennessee | West Virginia | Texas | USC |
Virginia Tech | Wisconsin | Texas A&M | Utah |
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Monday, November 22, 2010
Uberleague Rank: November 21, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment