We welcome an unprecedented number of new teams to the Uberleague this week. Three new teams (Stanford, Michigan State and Arkansas) made the cut this week. Arkansas and Michigan State finished their regular seasons well: Michigan State with a share of the Big 10 title, and Arkansas with a shot at a BCS bowl game. Stanford blanked Oregon State 38-0 and is a Cal game away from a potential BCS bowl game too. The three teams they displaced, Washington, Louisville and Texas Tech, have failed to be ranked all season. Neither Washington's success in the early 90's nor Louisville's success in the mid-2000s is enough to get them in to the Uberleague, at least as of this week. Texas Tech, a team just barely in for several seasons, is now just barely out.
So where to place them within the Uberleague? Stanford is of course a natural fit in the Western division, and an easy substitute for Washington. Michigan State is a natural fit in the Big Ten-dominated Northern division. But Arkansas, a team located one county away from Oklahoma, could be a natural fit in either the Big 12-dominated Central division or the SEC-dominated Southeast division. If Arkansas was placed in the Southeast division, it would mean that either another SEC team would have to move to another division or a Florida team would have to move to another division. In this case, I chose to maintain geographic ties rather than conference ties (after all, the Uberleague is meant to disrupt conference ties). Therefore Arkansas will go to the Central division, along with their rival LSU from the Texas-bordering state of Louisiana. Virginia Tech, a school just up Interstate 81 a bit from the University of Tennessee, moves to the Southeast division.
Uberleague Rk | Team | Uberleague pts | Change in rank from last week | 2010 AP Rating |
---|---|---|---|---|
1 | Florida | 306.80 | - | - |
2 | Ohio State | 290.38 | - | 6 |
3 | USC | 244.16 | - | - |
4 | Texas | 234.44 | - | - |
5 | LSU | 196.75 | - | 11 |
6 | Florida State | 196.16 | +2 | 20 |
7 | Oregon | 195.69 | - | 1 |
8 | Alabama | 195.47 | -2 | 17 |
9 | Oklahoma | 193.93 | - | 10 |
10 | Miami | 174.77 | - | - |
11 | Auburn | 173.19 | - | 2 |
12 | Nebraska | 167.64 | - | 13 |
13 | Virginia Tech | 156.15 | +1 | 12 |
14 | Georgia | 149.71 | +1 | - |
15 | TCU | 140.50 | +3 | 3 |
16 | Penn State | 136.60 | - | - |
17 | Wisconsin | 134.03 | +2 | 4 |
18 | Michigan | 132.34 | -1 | - |
19 | Boise State | 124.60 | -6 | 9 |
20 | Tennessee | 120.15 | - | - |
21 | Utah | 104.79 | - | 21 |
22 | West Virginia | 91.92 | +1 | 23 |
23 | Iowa | 78.69 | -1 | - |
24 | Notre Dame | 68.33 | - | - |
25 | Kansas State | 65.01 | - | - |
26 | Missouri | 61.83 | - | 15 |
27 | BYU | 61.63 | - | - |
28 | Texas A&M | 51.16 | - | 19 |
29 | Stanford | 49.99 | +7 | 5 |
30 | Michigan State | 49.91 | +8 | 7 |
31 | Colorado | 49.81 | -2 | - |
32 | Arkansas | 47.20 | +8 | 8 |
- | ||||
This | is | the | cut. | |
- | ||||
33 | Louisville | 47.16 | -3 | - |
34 | Texas Tech | 46.45 | -3 | - |
35 | Washington | 46.01 | -3 | - |
36 | Boston College | 45.58 | -3 | - |
37 | Georgia Tech | 45.46 | -3 | - |
38 | Cincinnati | 43.55 | -3 | - |
39 | Ole Miss | 39.99 | -2 | - |
40 | Washington State | 38.18 | +1 | - |
41 | Oregon State | 37.16 | +1 | - |
42 | Clemson | 36.68 | +1 | - |
43 | Cal | 32.56 | +2 | - |
44 | Arizona State | 30.76 | +2 | - |
45 | Oklahoma State | 30.49 | -6 | 16 |
46 | UCLA | 30.33 | +1 | - |
47 | Syracuse | 28.35 | +1 | - |
48 | Kansas | 27.06 | +2 | - |
49 | Mississippi State | 25.62 | +3 | 22 |
50 | South Carolina | 25.24 | +1 | 18 |
No comments:
Post a Comment