| Uberleague Rk | Team | Uberleague pts | Change in rank from last week | 2010 AP Rating |
|---|---|---|---|---|
| 1 | Florida | 306.80 | - | - |
| 2 | Ohio State | 290.38 | - | 6 |
| 3 | USC | 244.16 | - | - |
| 4 | Texas | 234.44 | - | - |
| 5 | LSU | 196.75 | - | 11 |
| 6 | Florida State | 196.16 | +2 | 20 |
| 7 | Oregon | 195.69 | - | 1 |
| 8 | Alabama | 195.47 | -2 | 17 |
| 9 | Oklahoma | 193.93 | - | 10 |
| 10 | Miami | 174.77 | - | - |
| 11 | Auburn | 173.19 | - | 2 |
| 12 | Nebraska | 167.64 | - | 13 |
| 13 | Virginia Tech | 156.15 | +1 | 12 |
| 14 | Georgia | 149.71 | +1 | - |
| 15 | TCU | 140.50 | +3 | 3 |
| 16 | Penn State | 136.60 | - | - |
| 17 | Wisconsin | 134.03 | +2 | 4 |
| 18 | Michigan | 132.34 | -1 | - |
| 19 | Boise State | 124.60 | -6 | 9 |
| 20 | Tennessee | 120.15 | - | - |
| 21 | Utah | 104.79 | - | 21 |
| 22 | West Virginia | 91.92 | +1 | 23 |
| 23 | Iowa | 78.69 | -1 | - |
| 24 | Notre Dame | 68.33 | - | - |
| 25 | Kansas State | 65.01 | - | - |
| 26 | Missouri | 61.83 | - | 15 |
| 27 | BYU | 61.63 | - | - |
| 28 | Texas A&M | 51.16 | - | 19 |
| 29 | Stanford | 49.99 | +7 | 5 |
| 30 | Michigan State | 49.91 | +8 | 7 |
| 31 | Colorado | 49.81 | -2 | - |
| 32 | Arkansas | 47.20 | +8 | 8 |
| - | ||||
| This | is | the | cut. | |
| - | ||||
| 33 | Louisville | 47.16 | -3 | - |
| 34 | Texas Tech | 46.45 | -3 | - |
| 35 | Washington | 46.01 | -3 | - |
| 36 | Boston College | 45.58 | -3 | - |
| 37 | Georgia Tech | 45.46 | -3 | - |
| 38 | Cincinnati | 43.55 | -3 | - |
| 39 | Ole Miss | 39.99 | -2 | - |
| 40 | Washington State | 38.18 | +1 | - |
| 41 | Oregon State | 37.16 | +1 | - |
| 42 | Clemson | 36.68 | +1 | - |
| 43 | Cal | 32.56 | +2 | - |
| 44 | Arizona State | 30.76 | +2 | - |
| 45 | Oklahoma State | 30.49 | -6 | 16 |
| 46 | UCLA | 30.33 | +1 | - |
| 47 | Syracuse | 28.35 | +1 | - |
| 48 | Kansas | 27.06 | +2 | - |
| 49 | Mississippi State | 25.62 | +3 | 22 |
| 50 | South Carolina | 25.24 | +1 | 18 |
What is the Uberleague? Click here for an explanation
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
| Southeast Division | Northern Division | Central Division | Western Division |
|---|---|---|---|
| Alabama | Iowa | Arkansas | Boise State |
| Auburn | Michigan | Kansas State | BYU |
| Florida | Michigan State | LSU | Colorado |
| Florida State | Notre Dame | Missouri | Nebraska |
| Georgia | Ohio State | Oklahoma | Oregon |
| Miami | Penn State | TCU | Stanford |
| Tennessee | West Virginia | Texas | USC |
| Virginia Tech | Wisconsin | Texas A&M | Utah |
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Monday, November 29, 2010
Uberleague Rank: November 28, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment