Uberleague Rk | Team | Uberleague pts | Change in rank from last week | 2010 AP Rating |
---|---|---|---|---|
1 | Florida | 306.80 | - | - |
2 | Ohio State | 290.38 | - | 6 |
3 | USC | 244.16 | - | - |
4 | Texas | 234.44 | - | - |
5 | Auburn | 198.19 | +6 | 1 |
6 | Alabama | 197.32 | +2 | 15 |
7 | LSU | 196.75 | -2 | 11 |
8 | Oklahoma | 196.20 | +1 | 9 |
9 | Florida State | 194.53 | -3 | 23 |
10 | Miami | 174.77 | - | - |
11 | Oregon | 170.69 | -4 | 2 |
12 | Nebraska | 163.43 | - | 17 |
13 | Virginia Tech | 156.15 | - | 12 |
14 | Georgia | 149.71 | - | - |
15 | TCU | 140.50 | - | 3 |
16 | Penn State | 136.60 | - | - |
17 | Wisconsin | 134.03 | - | 4 |
18 | Michigan | 132.34 | - | - |
19 | Boise State | 122.33 | - | 10 |
20 | Tennessee | 120.15 | - | - |
21 | Utah | 105.38 | - | 20 |
22 | West Virginia | 92.42 | - | 22 |
23 | Iowa | 78.69 | - | - |
24 | Notre Dame | 68.33 | - | - |
25 | Kansas State | 65.01 | - | - |
26 | Missouri | 62.93 | - | 14 |
27 | BYU | 61.63 | - | - |
28 | Texas A&M | 51.88 | - | 18 |
29 | Stanford | 49.99 | - | 5 |
30 | Michigan State | 49.91 | - | 7 |
31 | Colorado | 49.81 | - | - |
32 | Arkansas | 47.20 | - | 8 |
- | ||||
This | is | the | cut. | |
- | ||||
33 | Louisville | 47.16 | - | - |
34 | Texas Tech | 46.45 | - | - |
35 | Washington | 46.01 | - | - |
36 | Boston College | 45.58 | - | - |
37 | Georgia Tech | 45.46 | - | - |
38 | Cincinnati | 43.55 | - | - |
39 | Ole Miss | 39.99 | - | - |
40 | Washington State | 38.18 | - | - |
41 | Oregon State | 37.16 | - | - |
42 | Clemson | 36.68 | - | - |
43 | Cal | 32.56 | - | - |
44 | Arizona State | 30.76 | - | - |
45 | Oklahoma State | 30.49 | - | 16 |
46 | UCLA | 30.33 | - | - |
47 | Syracuse | 28.35 | - | - |
48 | Kansas | 27.06 | - | - |
49 | Mississippi State | 26.16 | - | 21 |
50 | South Carolina | 24.52 | - | 19 |
What is the Uberleague? Click here for an explanation
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Southeast Division | Northern Division | Central Division | Western Division |
---|---|---|---|
Alabama | Iowa | Arkansas | Boise State |
Auburn | Michigan | Kansas State | BYU |
Florida | Michigan State | LSU | Colorado |
Florida State | Notre Dame | Missouri | Nebraska |
Georgia | Ohio State | Oklahoma | Oregon |
Miami | Penn State | TCU | Stanford |
Tennessee | West Virginia | Texas | USC |
Virginia Tech | Wisconsin | Texas A&M | Utah |
Out (11/28/2010): Washington
Out (11/28/2010): Texas Tech
Out (11/28/2010): Louisville
In (11/28/2010): Stanford
In (11/28/2010): Michigan State
In (11/28/2010): Arkansas
Out (11/07/2010): Boston College
In (11/07/2010): Texas A&M
Monday, December 6, 2010
Uberleague Rank: December 5, 2010
Subscribe to:
Posts (Atom)